Abstract
Background
Design/methodology/ approach
Results
Conclusion
Keywords
1. Introduction
Health and Family Welfare Statistics in India 2019-20, Ministry of Health and Family Welfare, Government of India. Available online: https://main.mohfw.gov.in/newshighlights-19.
2. Literature review
3. Data and methodology
Variables | Description | Variable Type | Expected Sign |
---|---|---|---|
Dependent variable (model 1 and model 2) | Out of Pocket expenditure in health care (2004-05, 2011-12). The variable Ln OOPE is in log form and it is calculated by adding the variables medical out-patient (total value) and medical in-patient (total value) minus the insurance expenditure. | Ratio scale/continuous | |
Independent variables | |||
Age group | It is divided into three categories according to the census report. The categories defined as (0–14) years, (15–59) years and (60 and above) years. The first category (0–14) years is taken as reference category. The second category is taken as 1 and third category as 2. | ordinal | (−) |
Location | Location is divided into 4 categories. Metro urban (0), other urban (1), more developed village (2) and less developed village (3). Metro urban is the reference category. | categorical | (−/+) |
Household expenditure per capita | This variable is divided into 5 quantiles. The first quantile (0) is taken as reference category. The second quantile (1), the third quantile (2), the fourth quantile (3) and the fifth quantile (4). | ordinal | (+) |
Education | This variable is divided into four categories. Primary (0) (up to class 5), Secondary (up to class 10), Higher secondary, Graduate and more. Primary education is the reference category here. | ordinal | (−) |
Caste | The categories are Brahmin/General/forward (0), OBC (1) SC (2), ST (3), Others (4). Brahmin/General/forward is taken as reference category. | nominal | (+/−) |
Gender Dummy | Male (1) and Female (2). Male is the reference category. | Dummy | (+/−) |
Husband's education | This variable is divided into four categories. Primary (0) (up to class 5), Secondary (up to class 10), Higher secondary, Graduate and more. Primary is the reference category here. | ordinal | (+/−) |
Confidence in Government hospitals | The three categories are- Hardly any confidence (0), only some confidence (1), Great deal of confidence (2). The first one is reference category. | categorical | (+/−) |
Confidence in Private hospitals | The three categories are- Hardly any confidence (0), only some confidence (1), Great deal of confidence (2).The first one is reference category. | ordinal | (+/−) |
Information Index | It includes five variables: i) Reading Newspaper- It has 3 categories: Never, sometimes and regularly.
| Categorical (ordinal) based on PCA | (−) |
EAG Dummy | All the states are divided into two parts- EAG and NON-EAG states. The category NON-EAG states is the reference category. | dummy | (+) |
4. Results
4.1 OOPE differentials and socio-economic classification
Socio-economic classification | OOPE in Quintile | Total | |||||
---|---|---|---|---|---|---|---|
Very low | Low | moderate | high | Very high | |||
Age group | Age (0–14) | 25.92 | 29.99 | 29.09 | 28.56 | 26.67 | 28.05 |
age (15–59) | 63.76 | 60.42 | 60.47 | 60.52 | 60.97 | 61.23 | |
age >60 | 10.33 | 9.60 | 10.44 | 10.92 | 12.35 | 10.72 | |
Location | Metro urban | 7.36 | 6.45 | 7.75 | 6.69 | 6.47 | 6.93 |
Other Urban | 27.74 | 26.00 | 27.28 | 26.41 | 27.93 | 27.06 | |
More Developed Village | 31.05 | 30.02 | 27.62 | 29.16 | 32.07 | 30 | |
Less Developed Village | 33.85 | 37.54 | 37.35 | 37.74 | 33.53 | 36 | |
Caste | Brahmin/general/forward | 25.26 | 26.48 | 29.75 | 28.53 | 30.11 | 27.99 |
OBC | 39.61 | 38.93 | 39.98 | 42.25 | 44.86 | 41.11 | |
SC | 20.74 | 23.85 | 21.29 | 20.62 | 19.07 | 21.14 | |
ST | 13.08 | 9.82 | 7.78 | 7.23 | 4.48 | 8.51 | |
Others | 1.32 | 0.91 | 1.20 | 1.36 | 1.47 | 1.25 | |
Gender | Male | 50.11 | 49.83 | 49.86 | 49.75 | 49.93 | 49.9 |
Female | 49.89 | 50.17 | 50.14 | 50.25 | 50.07 | 50.1 | |
Household expenditure per capita | First quantile | 26.46 | 28.19 | 20.75 | 17.47 | 6.61 | 19.98 |
Second quantile | 20.09 | 23.48 | 21.81 | 21.57 | 13.03 | 20.02 | |
Third quantile | 18.4 | 19.22 | 20.79 | 21.13 | 20.55 | 20 | |
Fourth quantile | 18.08 | 16.36 | 18.76 | 21.08 | 25.86 | 20 | |
Education | Primary | 51.42 | 56.85 | 55.02 | 54.70 | 52.35 | 54.08 |
Secondary | 34.40 | 32.16 | 32.70 | 32.63 | 33.35 | 33.05 | |
Higher secondary | 7.63 | 6.38 | 6.93 | 7.18 | 7.84 | 7.19 | |
Graduate and above | 6.55 | 4.62 | 5.35 | 5.50 | 6.46 | 5.69 | |
Husband's education | Primary | 82.68 | 84.25 | 82.65 | 83.21 | 81.34 | 82.84 |
Secondary | 13.38 | 12.61 | 13.74 | 13.38 | 14.52 | 13.52 | |
Higher secondary | 3.34 | 2.68 | 3.07 | 2.71 | 3.74 | 3.1 | |
Graduate and above | 0.6 | 0.46 | 0.54 | 0.71 | 0.4 | 0.54 |
4.2 OOPE and confidence in medical institutions
Confidence in hospitals and doctors to provide good treatment | OOPE in quintile | Total | |||||
---|---|---|---|---|---|---|---|
Very low | low | mid | high | Very high | |||
Govt. | A great deal of confidence | 56.68 | 51.64 | 54.05 | 55.18 | 51.1 | 53.72 |
Only some confidence | 33.15 | 37.36 | 34.96 | 34.27 | 36.18 | 35.2 | |
Hardly any confidence | 10.17 | 11.00 | 10.99 | 10.55 | 12.72 | 11.08 | |
Private | Great deal of confidence | 73.19 | 74.13 | 72.50 | 71.72 | 73.5 | 73.02 |
Only some confidence | 22.62 | 22.73 | 23.54 | 22.9 | 21.91 | 22.73 | |
Hardly any confidence | 4.19 | 3.14 | 3.96 | 5.39 | 4.59 | 4.25 |
4.3 OOPE and information differentials

5. Model specification
Model 1 | Model 2 | |||
---|---|---|---|---|
Mean | S.D. | Mean | S.D. | |
Age (0–14®) | ||||
(15–59) years | 0.588 | 0.492 | 0.818 | 0.386 |
>60 years | 0.084 | 0.277 | 0.055 | 0.228 |
Gender (Male®) | ||||
Female | 0.492 | 0.499 | 0.392 | 0.488 |
Location (Rural®) | ||||
Urban | 0.306 | 0.461 | 0.413 | 0.492 |
Caste (Brahmin®) | ||||
OBC | 0.407 | 0.491 | 0.379 | 0.485 |
SC | 0210 | 0.407 | 0.340 | 0.474 |
ST | 0.069 | 0.253 | 0.221 | 0.415 |
Others | 0.256 | 0.436 | 0.053 | 0.223 |
Household exp per capita (very low exp ®) | ||||
Low exp | 0.199 | 0.399 | 0.182 | 0.386 |
Medium exp | 0.201 | 0.401 | 0.202 | 0.402 |
High exp | 0.203 | 0.403 | 0.215 | 0.411 |
Very high exp | 0.211 | 0.408 | 0.269 | 0.443 |
Education (Primary®) | ||||
Secondary | 0.348 | 0.476 | 0.461 | 0.498 |
Higher Secondary | 0.056 | 0.231 | 0.127 | 0.333 |
Graduate | 0.051 | 0.220 | 0.114 | 0.318 |
Household head/Husband's education (Primary®) | ||||
Secondary | 0.213 | 0.409 | 0.165 | 0.371 |
Higher Secondary | 0.015 | 0.123 | 0.047 | 0.211 |
Graduate | 0.016 | 0.126 | 0.009 | 0.092 |
Information Index (low level of info®) | ||||
Medium level of info | 0.310 | 0.463 | 0.328 | 0.469 |
High level of info | 0.324 | 0.468 | 0.336 | 0.472 |
EAGvsNONEAG (NonEAG®) | ||||
EAG | 0.428 | 0.495 | 0.513 | 0.499 |
Confidence in Government hospitals (Hardly any confidence®) ∼ | ||||
Only some confidence | 0.279 | 0.449 | 0.354 | 0.478 |
Great deal of confidence | 0.629 | 0.482 | 0.528 | 0.499 |
Confidence in Private hospitals (Hardly any confidence ®) # ∼ | ||||
Only some confidence | – | – | 0.195 | 0.396 |
Great deal of confidence | – | – | 0.770 | 0.420 |
5.1 Regression results and analysis
Model 1 | Model 2 | |
---|---|---|
Log (OOPE) | Coef. | Coef. |
Age (0–14®) | ||
(15–59) years | −0.017 | 0.057 |
(0.011) | (0.043) | |
>60 years | 0.073*** | 0.188*** |
(0.018) | (0.071) | |
Gender (Male®) | ||
Female | 0.007 | 0.019 |
(0.009) | (0.028) | |
Location (Rural®) | ||
Urban | −0.283*** | −0.445*** |
(0.011) | (0.030) | |
Caste (Brahmin®) | ||
OBC | 0.352*** | −0.775*** |
(0.021) | (0.182) | |
SC | 0.273*** | −0.777** |
(0.023) | (0.182) | |
ST | 0.047* | −0.789*** |
(0.027) | (0.182) | |
Others | 0.169*** | −1.939*** |
(0.022) | (0.190) | |
Household exp per capita (very low exp ®) | ||
Low exp | 0.691*** | 0.569*** |
(0.015) | (0.049) | |
Medium exp | 1.119*** | 0.992*** |
(0.016) | (0.049) | |
High exp | 1.527*** | 1.215*** |
(0.016) | (0.051) | |
Very high exp | 2.171*** | 1.846*** |
(0.018) | (0.053) | |
Education (Primary®) of respondent | ||
Secondary | −0.075*** | −0.338*** |
(0.011) | (0.034) | |
Higher Secondary | −0.122*** | −0.442*** |
(0.022) | (0.049) | |
Graduate | −0.185*** | −0.644*** |
(0.024) | (0.054) | |
head/Husband's education (Primary®) | ||
Secondary | −0.033* | −0.221*** |
(0.012) | (0.039) | |
Higher Secondary | −0.118** | −0.282* |
(0.038) | (0.068) | |
Graduate | 0.009 | −1.037*** |
(0.039) | (0.151) | |
Information Index (low level of info®) | ||
Medium level of info | −0.009 | 0.192*** |
(0.012) | (0.034) | |
High level of info | −0.045*** | 0.200*** |
(0.013) | (0.038) | |
EAGvsNONEAG (NonEAG®) | ||
EAG | −0.016 | 0.569*** |
(0.010) | (0.030) | |
Confidence in Government hospitals (Hardly any confidence®) | ||
Only some confidence | −0.101*** | −0.063 |
(0.018) | (0.046) | |
Great deal of confidence | −0.088*** | −0.144*** |
(0.016) | (0.044) | |
Confidence in Private hospitals (Hardly any confidence ®) | ||
Only some confidence | – | −0.014 |
(0.080) | ||
Great deal of confidence | – | 0.055 |
(0.076) | ||
Constant | 5.312 | 5.783 |
(0.030) | (0.204) | |
No. of obs = 138136 | No. of obs = 53919 | |
F(23,138112) = 952.93 | F(25,53893) = 94.30 | |
R-squared = 0.1370 | R-squared = 0.0419 | |
Adj. R-squared = 0.1368 | Adj. R-squared = 0.0415 |
6. Conclusion
Limitation of the study
CRediT authorship contribution statement
Declaration of competing interest
References
Health and Family Welfare Statistics in India 2019-20, Ministry of Health and Family Welfare, Government of India. Available online: https://main.mohfw.gov.in/newshighlights-19.
- Public health expenditure, GDP and the elderly population: a comparative study.Int J Soc Econ. 2017 Oct 9;
- Inequity in out-of-pocket payments for hospitalisation in India: evidence from the national sample surveys, 1995–2014.Soc Sci Med. 2018 Mar 1; 201: 136-147
- Explaining the incidence of catastrophic expenditures on health care: comparative evidence from Asia.EQUITAP. 2005 Jun; 5
- Estimation of out of pocket direct and indirect medical expenditure and spending burden ratio across income quintiles in urban Lucknow, India.Clinical Epidemiol Glob Health. 2013 Apr 1; 1: 12-18
Kulkarni VS, Kulkarni VS, Gaiha R. Trust in Hospitals-Evidence from India.
- Dimensions and determinants of trust in health care in resource poor settings–a qualitative exploration.PLoS One. 2013 Jul 16; 8e69170
- Lancet India Group for Universal Healthcare. Towards achievement of universal health care in India by 2020: a call to action.Lancet. 2011 Feb 26; 377: 760-768
- Insured yet vulnerable: out-of-pocket payments and India's poor.Health Pol Plann. 2012 May 1; 27: 213-221
- Reducing out-of-pocket expenditures to reduce poverty: a disaggregated analysis at rural-urban and state level in India.Health Pol Plann. 2009 Mar 1; 24: 116-128
- Correction: socio-economic differentials in impoverishment effects of out-of-pocket health expenditure in China and India: evidence from WHO SAGE.PLoS One. 2015 Sep 14; 10e0138499
- Effect of payments for health care on poverty estimates in 11 countries in Asia: an analysis of household survey data.The lancet. 2006 Oct 14; 368: 1357-1364
- Out-of-Pocket health care expenditure and poverty in Assam.IOSR J Humanit Soc Sci. 2017; 22: 76-82
- Out-of-pocket health expenditures by non-elderly and elderly persons in Korea.J Prevent Med Pub Health. 2005; 38: 408-414
- Out-of-pocket expenditure on health care among elderly and non-elderly households in India.Soc Indicat Res. 2014 Feb 1; 115: 1137-1157
- Patterns and determinants of out-of-pocket health care expenditure in Sri Lanka: evidence from household surveys.Health Pol Plann. 2016 Oct 1; 31: 970-983
- High out‐of‐pocket medical spending among the poor and elderly in nine developed countries.Health Serv Res. 2016 Aug; 51: 1467-1488
- National health accounts in developing countries: appropriate methods and recent applications.Health Econ. 1997 Jan; 6: 11-30
- Rethinking health care systems: private health care provision in India.World Dev. 1998 Aug 1; 26: 1463-1479
- Health care and equity in India.Lancet. 2011 Feb 5; 377: 505-515
- Analysis of public and private healthcare expenditures.Econ Polit Wkly. 2006 Jan 7; : 57-68
- Health inequalities and the health of the poor: what do we know? What can we do?.Bull World Health Organ. 2000; 78: 3-18
- Human resources for health in India.Lancet. 2011 Feb 12; 377: 587-598
- So many, yet few: human resources for health in India.Hum Resour Health. 2012 Dec; 10: 1-9
- Uncertainty and the welfare economics of medical care. World Health Organization.Bull World Health Organ. 2004 Feb 1; 82: 141
- Arrow and the information market failure in health care: the changing content and sources of health care information.InUncertain Times. 2003 Dec 8; (Duke University Press): 169-180
- Information asymmetries in health services: the market can cope.Indepen Rev. 1996 Oct 1; 1: 191-200
- Patient experiences with informational discontinuity of care: bridging the gaps.Procedia Comput Sci. 2017 Jan 1; 113: 295-302
- Doctor patient relationship: changing scenario in India.Asian J Med Sci. 2016 Jul 4; 7: 1-5
- Telecom regulatory authority of India report, 2019-20.(Available from)
- Health expenditure and economic growth nexus: empirical evidence from south Asian countries.Global Bus Rev. 2020; (0972150920963069)
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy