Abstract
Background
Objective
Methods
Results
Conclusion
Keywords
1. Introduction
Government of Canada. Applicants assisting ethnocultural communities. Policy statement. https://www.canada.ca/en/revenue-agency/services/charities-giving/charities/policies-guidance/policy-statement-023-applicants-assisting-ethnocultural-communities.html. Retrieved on January 2022.
Government of Canada. Applicants assisting ethnocultural communities. Policy statement. https://www.canada.ca/en/revenue-agency/services/charities-giving/charities/policies-guidance/policy-statement-023-applicants-assisting-ethnocultural-communities.html. Retrieved on January 2022.
- Browne D.T.
- Kumar A.
- Puente-Duran S.
- Georgiades K.
- Leckie G.
- Jenkins J.
- Lu H.
- Xie J.
- Gerido L.H.
- Cheng Y.
- Chen Y.
- Sun L.
- Browne D.T.
- Kumar A.
- Puente-Duran S.
- Georgiades K.
- Leckie G.
- Jenkins J.
- Lu H.
- Xie J.
- Gerido L.H.
- Cheng Y.
- Chen Y.
- Sun L.
Government of Canada. Applicants assisting ethnocultural communities. Policy statement. https://www.canada.ca/en/revenue-agency/services/charities-giving/charities/policies-guidance/policy-statement-023-applicants-assisting-ethnocultural-communities.html. Retrieved on January 2022.
2. Background
3. Literature
- Davis C.M.
- Nyamathi A.M.
- Abutatiq A.
- Fike G.C.
- Wilson A.M.
- Davis C.M.
- Nyamathi A.M.
- Abutatiq A.
- Fike G.C.
- Wilson A.M.
4. Methods
4.1 Human ethical considerations
4.2 Research aim
4.3 Design and approach
4.4 Sample and setting
4.5 Measurements and outcomes
1. Consultation and advice availed from health care practitioners for cancer treatment-related distress |
2. Informed and aware of side effects of treatment and patient role expectations |
3. Informed about cancer supportive services and follow up from health care practitioners |
4. Building patient-physician communication, relationship and trust |
5. Language translation through family interpreters |
6. Access and use of cancer supportive services, health and wellness resources |
7. Ease to navigate cancer care services and community health and wellness resources |
8. Availability and use of complementary and alternative care approaches |
9. Use of patient voice for advocacy in cancer care |
10. Knowledge and awareness about breast cancer diagnosis, treatment, survivorship and palliatives care |
11. Use of psychosocial health and wellness services |
12. Use of peer support groups and peer mentors |
13. Psychosocial support to cope with diagnosis, treatment, survivorship |
14. Access to survivorship to cope and self-manage after completion of treatment |
4.6 Data collection procedures
4.7 Data analysis
5. Results
5.1 Demographic characteristics of women survivors with breast cancer
Determinant categories | Valid Percent | Cumulative Percent |
---|---|---|
Age (years) | ||
Below 40 | 23.0 | 23.0 |
40–60 | 31.0 | 54.0 |
Above 60 | 46.0 | 100.0 |
School education | ||
High school | 18.0 | 18.0 |
Trade and vocational | 43.0 | 61.0 |
Undergraduate and above | 39.0 | 100.0 |
Marital status | ||
Married, Common law partner | 73.0 | 73.0 |
Widow, Single | 10.0 | 83.0 |
Divorced, Separated | 17.0 | 100.0 |
Income | ||
Less than $35,000 CAD | 17.0 | 17.0 |
$35,000–69,999 CAD | 25.0 | 42.0 |
$70,000 CAD and more | 58.0 | 100.0 |
Employment | ||
Full time employment | 34.0 | 34.0 |
Part time employment | 22.0 | 56.0 |
Retirement | 44.0 | 100.0 |
Ethnicity and culture | ||
British, French, Dutch, German, Polish, Italian, Portuguese, Spanish | 74.0 | 74.0 |
Middle East, African, Pakistan, Syrian | 6.0 | 6.0 |
Chinese, Japanese, Filipino, Vietnamese | 9.0 | 9.0 |
East Asian, Bangladesh, Sri Lankan, Afghanistan | 11.0 | 11.0 |
5.2 Clinical characteristics of women survivors with breast cancer
Determinant categories | Valid Percent | Cumulative Percent |
---|---|---|
Extended Health care benefits and insurance | ||
Yes | 65.0 | 65.0 |
No | 35.0 | 100.0 |
Family history of breast cancer | ||
Yes | 27.0 | 27.0 |
No | 73.0 | 100.0 |
Having a regular medical practitioner | ||
General family practitioner | 86.0 | 86.0 |
Nurse practitioner | 3.0 | 89.0 |
Oncologist, Specialist | 11.0 | 100.0 |
First diagnosis of breast cancer | ||
Less than 3 years | 32.0 | 32.0 |
3–5 years | 28.0 | 60.0 |
6–10 years | 13.0 | 73.0 |
More than 10 years | 27.0 | 100.0 |
Cancer related treatment distress | ||
No distress 0 score | 18.0 | 18.0 |
Minor symptom distress 1–3 score | 7.0 | 25.0 |
Moderate symptom distress 4–6 score | 35.0 | 60.0 |
Major symptom distress >7 score | 40.0 | 100.0 |
5.3 Association between total satisfaction scores and demographic characteristics
Social determinants | Healthcare dimensions of wellbeing and satisfaction | Feeling Uninformed 0 | Satisfaction 1 | Pearson Chi-Square, Value | Chi-Square Tests, df | Asymptotic Significance (2-sided) p-value |
---|---|---|---|---|---|---|
Age | Consultation and advice availed from health care practitioners for cancer treatment-related distress | 22 | 78 | 11.668a | 2 | 0.003 |
Informed and aware of side effects of treatment and patient role expectations | 46 | 54 | .570a | 2 | .752 | |
Informed about cancer supportive services and follow up from health care practitioners | 52 | 48 | .264a | 2 | .876 | |
Building patient-physician communication, relationship and trust | 42 | 58 | 11.899a | 2 | .003 | |
Language translation through family interpreters | 51 | 49 | 13.076a | 2 | .001 | |
Access and use of cancer supportive services, health and wellness resources | 62 | 38 | 3.657a | 2 | .161 | |
Ease to navigate cancer care services and community health and wellness resources | 59 | 41 | 2.887a | 2 | .236 | |
Availability and use of complementary and alternative care approaches | 47 | 53 | .762a | 2 | .683 | |
Use of patient voice for advocacy in cancer care | 75 | 25 | 3.506a | 2 | .173 | |
Knowledge and awareness about breast cancer diagnosis, treatment, survivorship and palliatives care | 36 | 64 | 1.275a | 2 | .529 | |
Use of psychosocial health and wellness services | 38 | 62 | 6.038a | 2 | .049 | |
Use of peer support groups and peer mentors | 38 | 62 | 2.085a | 2 | .353 | |
Psychosocial support to cope with diagnosis, treatment, survivorship | 53 | 47 | 8.791a | 2 | .012 | |
Access to survivorship to cope and self-manage after completion of treatment | 51 | 49 | 1.863a | 2 | .394 | |
Schooling | Consultation and advice availed from health care practitioners for cancer treatment-related distress | 22 | 78 | 1.546a | 2 | .462 |
Informed and aware of side effects of treatment and patient role expectations | 46 | 54 | 10.964a | 2 | .004 | |
Informed about cancer supportive services and follow up from health care practitioners | 52 | 48 | 3.130a | 2 | .209 | |
Building patient-physician communication, relationship and trust | 42 | 58 | 6.981a | 2 | .030 | |
Language translation through family interpreters | 51 | 49 | 8.180a | 2 | .017 | |
Access and use of cancer supportive services, health and wellness resources | 62 | 38 | 3.767a | 2 | .152 | |
Ease to navigate cancer care services and community health and wellness resources | 59 | 41 | 5.540a | 2 | .050 | |
Availability and use of complementary and alternative care approaches | 47 | 53 | 3.381a | 2 | .184 | |
Use of patient voice for advocacy in cancer care | 75 | 25 | .152a | 2 | .927 | |
Knowledge and awareness about breast cancer diagnosis, treatment, survivorship and palliatives care | 36 | 64 | 9.754a | 2 | .008 | |
Use of psychosocial health and wellness services | 38 | 62 | 2.892a | 2 | .235 | |
Use of peer support groups and peer mentors | 38 | 62 | .639a | 2 | .727 | |
Psychosocial support to cope with diagnosis, treatment, survivorship | 53 | 47 | 7.882a | 2 | .019 | |
Access to survivorship to cope and self-manage after completion of treatment | 51 | 49 | 2.215a | 2 | .330 | |
Marital Status | Consultation and advice availed from health care practitioners for cancer treatment-related distress | 22 | 78 | 2.871a | 2 | .238 |
Informed and aware of side effects of treatment and patient role expectations | 46 | 54 | .162a | 2 | .922 | |
Informed about cancer supportive services and follow up from health care practitioners | 52 | 48 | .423a | 2 | .809 | |
Building patient-physician communication, relationship and trust | 42 | 58 | 1.451a | 2 | .484 | |
Language translation through family interpreters | 51 | 49 | 6.451a | 2 | .040 | |
Access and use of cancer supportive services, health and wellness resources | 62 | 38 | .896a | 2 | .639 | |
Ease to navigate cancer care services and community health and wellness resources | 59 | 41 | .804a | 2 | .669 | |
Availability and use of complementary and alternative care approaches | 47 | 53 | 1.317a | 2 | .518 | |
Use of patient voice for advocacy in cancer care | 75 | 25 | 3.687a | 2 | .158 | |
Knowledge and awareness about breast cancer diagnosis, treatment, survivorship and palliatives care | 36 | 64 | 6.304a | 2 | .043 | |
Use of psychosocial health and wellness services | 38 | 62 | 6.231a | 2 | .044 | |
Use of peer support groups and peer mentors | 38 | 62 | 3.837a | 2 | .147 | |
Psychosocial support to cope with diagnosis, treatment, survivorship | 53 | 47 | 1.128a | 2 | .569 | |
Access to survivorship to cope and self-manage after completion of treatment | 51 | 49 | 5.398a | 2 | .050 | |
Employment | Consultation and advice availed from health care practitioners for cancer treatment-related distress | 22 | 78 | 8.030a | 2 | .018 |
Informed and aware of side effects of treatment and patient role expectations | 46 | 54 | 2.300a | 2 | .317 | |
Informed about cancer supportive services and follow up from health care practitioners | 52 | 48 | .504a | 2 | .777 | |
Building patient-physician communication, relationship and trust | 42 | 58 | 12.470a | 2 | .002 | |
Language translation through family interpreters | 51 | 49 | 5.342a | 2 | .050 | |
Access and use of cancer supportive services, health and wellness resources | 62 | 38 | 7.456a | 2 | .024 | |
Ease to navigate cancer care services and community health and wellness resources | 59 | 41 | 6.102a | 2 | .047 | |
Availability and use of complementary and alternative care approaches | 47 | 53 | 2.955a | 2 | .228 | |
Use of patient voice for advocacy in cancer care | 75 | 25 | .898a | 2 | .638 | |
Knowledge and awareness about breast cancer diagnosis, treatment, survivorship and palliatives care | 36 | 64 | 4.746a | 2 | .050 | |
Use of psychosocial health and wellness services | 38 | 62 | 4.868a | 2 | .050 | |
Use of peer support groups and peer mentors | 38 | 62 | .192a | 2 | .908 | |
Psychosocial support to cope with diagnosis, treatment, survivorship | 53 | 47 | 3.771a | 2 | .152 | |
Access to survivorship to cope and self-manage after completion of treatment | 51 | 49 | 3.432a | 2 | .180 |
5.4 Association between total satisfaction score and clinical characteristics
Social determinants | Dimensions of experiences and perspectives of well-being and satisfaction | Feeling Uninformed 0 | Satisfied with Care 1 | Pearson Chi-Square, Value | Chi-Square Tests, df | Asymptotic Significance (2-sided) p-value |
---|---|---|---|---|---|---|
Extended health care benefits | Consultation and advice availed from health care practitioners for cancer treatment-related distress | 22 | 78 | .023a | 1 | .879 |
Informed and aware of side effects of treatment and patient role expectations | 46 | 54 | .214a | 1 | .644 | |
Informed about cancer supportive services and follow up from health care practitioners | 52 | 48 | .571a | 1 | .450 | |
Building patient-physician communication, relationship and trust | 42 | 58 | 3.336a | 1 | .050 | |
Language translation through family interpreters | 51 | 49 | .127a | 1 | .721 | |
Access and use of cancer supportive services, health and wellness resources | 62 | 38 | 9.942a | 1 | .002 | |
Ease to navigate cancer care services and community health and wellness resources | 59 | 41 | 5.801a | 1 | .016 | |
Availability and use of complementary and alternative care approaches | 47 | 53 | .371a | 1 | .542 | |
Use of patient voice for advocacy in cancer care | 75 | 25 | .718a | 1 | .397 | |
Knowledge and awareness about breast cancer diagnosis, treatment, survivorship and palliatives care | 36 | 64 | 7.814a | 1 | .005 | |
Use of psychosocial health and wellness services | 38 | 62 | 5.241a | 1 | .022 | |
Use of peer support groups and peer mentors | 38 | 62 | .987a | 1 | .320 | |
Psychosocial support to cope with diagnosis, treatment, survivorship | 53 | 47 | .053a | 1 | .817 | |
Access to survivorship to cope and self-manage after completion of treatment | 51 | 49 | 1.429a | 1 | .232 | |
Family history of breast cancer | Consultation and advice availed from health care practitioners for cancer treatment-related distress | 22 | 78 | 2.768a | 1 | .050 |
Informed and aware of side effects of treatment and patient role expectations | 46 | 54 | .510a | 1 | .475 | |
Informed about cancer supportive services and follow up from health care practitioners | 52 | 48 | .220a | 1 | .639 | |
Building patient-physician communication, relationship and trust | 42 | 58 | 3.923a | 1 | .048 | |
Language translation through family interpreters | 51 | 49 | .636a | 1 | .425 | |
Access and use of cancer supportive services, health and wellness resources | 62 | 38 | 4.838a | 1 | .028 | |
Ease to navigate cancer care services and community health and wellness resources | 59 | 41 | .001a | 1 | .974 | |
Availability and use of complementary and alternative care approaches | 47 | 53 | 1.474a | 1 | .225 | |
Use of patient voice for advocacy in cancer care | 75 | 25 | .829a | 1 | .363 | |
Knowledge and awareness about breast cancer diagnosis, treatment, survivorship and palliatives care | 36 | 64 | .651a | 1 | .420 | |
Use of psychosocial health and wellness services | 38 | 62 | 3.012a | 1 | .050 | |
Use of peer support groups and peer mentors | 38 | 62 | 1.617a | 1 | .204 | |
Psychosocial support to cope with diagnosis, treatment, survivorship | 53 | 47 | 2.773a | 1 | .050 | |
Access to survivorship to cope and self-manage after completion of treatment | 51 | 49 | .120a | 1 | .729 | |
First breast cancer diagnosis | Consultation and advice availed from health care practitioners for cancer treatment-related distress | 22 | 78 | 8.189a | 3 | .042 |
Informed and aware of side effects of treatment and patient role expectations | 46 | 54 | 3.065a | 3 | .382 | |
Informed about cancer supportive services and follow up from health care practitioners | 52 | 48 | 7.221a | 3 | .050 | |
Building patient-physician communication, relationship and trust | 42 | 58 | 7.946a | 3 | .047 | |
Language translation through family interpreters | 51 | 49 | 3.750a | 3 | .290 | |
Access and use of cancer supportive services, health and wellness resources | 62 | 38 | 6.218a | 3 | .101 | |
Ease to navigate cancer care services and community health and wellness resources | 59 | 41 | 1.328a | 3 | .723 | |
Availability and use of complementary and alternative care approaches | 47 | 53 | 7.539a | 3 | .050 | |
Use of patient voice for advocacy in cancer care | 75 | 25 | 6.200a | 3 | .102 | |
Knowledge and awareness about breast cancer diagnosis, treatment, survivorship and palliatives care | 36 | 64 | 1.587a | 3 | .662 | |
Use of psychosocial health and wellness services | 38 | 62 | 13.427a | 3 | .004 | |
Use of peer support groups and peer mentors | 38 | 62 | 3.718a | 3 | .294 | |
Psychosocial support to cope with diagnosis, treatment, survivorship | 53 | 47 | 7.769a | 3 | .050 | |
Access to survivorship to cope and self-manage after completion of treatment | 51 | 49 | 5.652a | 3 | .130 | |
Symptom distress | Consultation and advice availed from health care practitioners for cancer treatment-related distress | 22 | 78 | 6.480a | 3 | .050 |
Informed and aware of side effects of treatment and patient role expectations | 46 | 54 | 3.605a | 3 | .307 | |
Informed about cancer supportive services and follow up from health care practitioners | 52 | 48 | 5.977a | 3 | .113 | |
Building patient-physician communication, relationship and trust | 42 | 58 | 5.993a | 3 | .112 | |
Language translation through family interpreters | 51 | 49 | 3.962a | 3 | .266 | |
Access and use of cancer supportive services, health and wellness resources | 62 | 38 | 15.548a | 3 | .001 | |
Ease to navigate cancer care services and community health and wellness resources | 59 | 41 | 1.625a | 3 | .654 | |
Availability and use of complementary and alternative care approaches | 47 | 53 | 2.564a | 3 | .464 | |
Use of patient voice for advocacy in cancer care | 75 | 25 | 3.179a | 3 | .365 | |
Knowledge and awareness about breast cancer diagnosis, treatment, survivorship and palliatives care | 36 | 64 | 6.538a | 3 | .050 | |
Use of psychosocial health and wellness services | 38 | 62 | 6.680a | 3 | .050 | |
Use of peer support groups and peer mentors | 38 | 62 | .819a | 3 | .845 | |
Psychosocial support to cope with diagnosis, treatment, survivorship | 53 | 47 | 6.538a | 3 | .050 | |
Access to survivorship to cope and self-manage after completion of treatment | 51 | 49 | 4.908a | 3 | .179 |
6. Discussion
Author contributions
7. Declaration of conflict of interest statement
Sources of funding
Code of ethics
Copyright Transfer Agreement
Submission declaration
Submission checklist
Acknowledgments
References
- Global cancer statistics 2020: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries.CA A Cancer J Clin. 2021; 71: 209-249
- Projected estimates of cancer in Canada in 2020.CMAJ (Can Med Assoc J). 2020; 192: E199-E205
- Retrieved on 17 December 2021) (
- Retrieved on 17 December 2021 from) (
- Overview of Cancer Survivorship Care for Primary Care and Oncology Providers.Uptodate, 2021
Government of Canada. Applicants assisting ethnocultural communities. Policy statement. https://www.canada.ca/en/revenue-agency/services/charities-giving/charities/policies-guidance/policy-statement-023-applicants-assisting-ethnocultural-communities.html. Retrieved on January 2022.
- aEmotional problems among recent immigrants and parenting status: findings from a national longitudinal study of immigrants in Canada.PLoS One. 2017; 12e0175023
- bInformation needs of breast cancer patients: theory-generating meta-synthesis.J Med Internet Res. 2020; 22e17907
- Reconceptualising rural cancer inequalities: time for a new research agenda.Int J Environ Res Publ Health. 2020; 17: 1455
- Predicting general and cancer-related distress in women with newly diagnosed breast cancer.BMC Cancer. 2016; 16: 1-9
- Perspectives of survivors: coping with lifestyle adjustments following cancer diagnosis and treatment.Can Oncol Nurs J. 2021; 31: 235
- Survivorship care and support following treatment for breast cancer: a multi-ethnic comparative qualitative study of women's experiences.BMC Health Serv Res. 2016; 16: 401
- Return to work among breast cancer survivors: a literature review.Support Care Cancer. 2016; 25: 709-718https://doi.org/10.1007/s00520-016-3446-1
- Evaluation of the delivery of survivorship care plans for South Asian female breast cancer survivors residing in Canada.Curr Oncol. 2018; 25 (Retrieved from): e265-e274https://doi.org/10.3747/co.25.3734
- Health‐related quality of life and care satisfaction outcomes: informing psychosocial oncology care among Latina and African American young breast cancer survivors.Psycho Oncol. 2018; 27: 1213-1220
- Breast cancer survivors' contribution to psychosocial adjustment of newly diagnosed breast cancer patients in a computer-mediated social support group.Journal Mass Commun Q. 2017; 94: 486-514
- Exploring the social needs and challenges of Chinese American immigrant breast cancer survivors: a qualitative study using an expressive writing approach.Int J Behav Med. 2017; 24: 827-835
- Abstract C01: understanding supportive care factors among African American breast cancer survivors.Cancer Treat Outcomes. 2017; https://doi.org/10.1158/1538-7755.disp16-c01
- Meanings of breast cancer survivorship among members of ethnically-identified support groups.Health Cult Soc. 2017; 9: 62-80https://doi.org/10.5195/hcs.2017.213
- The psychosocial experiences of breast cancer amongst Black, South Asian and white survivors: do differences exist between ethnic groups?.Psycho Oncol. 2016; 26: 515-522https://doi.org/10.1002/pon.4187
- Predictors of psychological outcomes in a longitudinal study of Latina breast cancer survivors.Psychol Health. 2016; 31: 1359-1374https://doi.org/10.1080/08870446.2016.1208821
- Socioeconomic status and quality of life among Chinese American breast cancer survivors: the mediating roles of social support and social constraints.Psycho Oncol. 2018; 27: 1742-1749https://doi.org/10.1002/pon.4719
- Effect of empowerment on the quality of life of the survivors of breast cancer: the moderating effect of self-help group participation.Jpn J Nurs Sci. 2017; 14: 311-319https://doi.org/10.1111/jjns.12161
- Understanding community-based participatory research through a social movement framework: a case study of the Kahnawake Schools Diabetes Prevention Project.BMC Publ Health. 2018; 18: 487https://doi.org/10.1186/s12889-018-5412-y
- The role of physical activity in cancer survivors' quality of life.Health Qual Life Outcome. 2020; 18: 1-8
- The importance of patient engagement to quality of breast cancer care and health-related quality of life: a cross-sectional study among Latina breast cancer survivors in rural and urban communities.BMC Wom Health. 2021; 21: 1-9
- Effectiveness and Meaningfulness of Breast Cancer Survivorship and Peer Support for Improving the Quality of Life of Immigrant Women: A Mixed Methods Systematic Review Protocol.Clinical Epidemiology and Global Health, 2020: 100678
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy