Abstract
Aim
Method
Results
Conclusion
Keywords
1. Introduction
2. Method
2.1 Study sample
2.2 Study tools
Online Assessment Measures [Internet]. [cited 2021 Dec 7]. Available from: https://www.psychiatry.org/psychiatrists/practice/dsm/educational-resources/assessment-measures.
2.3 Study design and procedure
2.4 Data management and analysis
3. Results
Sociodemographic factors | N | % | |
---|---|---|---|
Gender | Male | 156 | 69.6 |
Female | 68 | 30.4 | |
Marital status | Single | 76 | 33.9 |
Married | 148 | 66.1 | |
Family type | Nuclear | 132 | 58.9 |
Joint | 92 | 41.1 | |
Domicile | Urban | 196 | 87.5 |
Rural | 28 | 12.5 | |
Occupation | Non-working | 39 | 17.4 |
Self-employed | 62 | 27.7 | |
Service | 123 | 54.9 | |
Education | Up to High school | 66 | 29.5 |
Graduate | 117 | 52.2 | |
Postgraduate | 41 | 18.3 | |
Age in years (Mean ± SD) | 35.14 ± 11.18 |
3.1 Level of perceived stress and psychiatric symptoms
Mild | Moderate | Severe | Total | |
---|---|---|---|---|
Mean | 8.15 | 19.44 | 30.00 | 16.73 |
SD | 4.42 | 3.39 | 4.18 | 8.20 |
N (%) | 80 (35.7) | 116 (51.8) | 28 (12.5) | 224 (100) |
Serial no. | Domain name | DSM-5 level-1 Cross-cutting symptoms | Greater (%) | Mild (%) |
---|---|---|---|---|
1. | Depression | 1. Little interest or pleasure in doing things? | 53.6 | 46.4 |
2. Feeling down, depressed, or hopeless? | 39.3 | 60.7 | ||
2 | Anger | 3. Feeling more irritated, grouchy, or angry than usual? | 35.7 | 64.3 |
3 | Mania | 4. Sleeping less than usual, but still have a lot of energy? | 44.6 | 55.4 |
5. Starting lots more projects than usual or doing more risky things than usual? | 32.1 | 67.9 | ||
4 | Anxiety | 6. Feeling nervous, anxious, frightened, worried, or on edge? | 37.5 | 62.5 |
7. Feeling panic or being frightened? | 41.1 | 58.9 | ||
8. Avoiding situations that make you anxious? | 53.6 | 46.4 | ||
5 | Somatic symptoms | 9. Unexplained aches and pains (e.g., head, back, joints, abdomen, legs)? | 30.4 | 69.6 |
10. Feeling that your illnesses are not being taken seriously enough? | 32.1 | 67.9 | ||
6 | Suicidal Ideation | 11. Thoughts of actually hurting yourself? | 16.1 | 83.9 |
7 | Psychosis | 12. Hearing things other people couldn't hear, such as voices even when no one was around? | 16.1 | 83.9 |
13. Feeling that someone could hear your thoughts, or that you could hear what another person was thinking? | 23.2 | 76.8 | ||
8 | Sleep problems | 14. Problems with sleep that affected your sleep quality over all? | 35.7 | 64.3 |
9 | Memory problems | 15. Problems with memory (e.g., learning new information) or with location (e.g., finding your way home)? | 21.4 | 78.6 |
10 | Repetitive thoughts and behaviours | 16. Unpleasant thoughts, urges, or images that repeatedly enter your mind? | 23.2 | 76.8 |
17. Feeling driven to perform certain behaviours or mental acts over and over again? | 30.4 | 69.6 | ||
11 | Dissociation | 18. Feeling detached or distant from yourself, your body, your physical surroundings, or your memories? | 28.6 | 71.4 |
12 | Personality functioning | Not knowing who you really are or want out of life? | 19.6 | 80.4 |
20. Not feeling close to other people or enjoying your relationships with them? | 30.4 | 69.6 | ||
13 | Substance use | Drinking at least 4 drinks of any kind of alcohol in a single day? | 16.1 | 83.9 |
22. Smoking any cigarettes, a cigar, or pipe, or using snuff or chewing tobacco | 23.2 | 76.8 | ||
23. Using any of the following medicines ON YOUR OWN, that is, without a doctor's prescription, in greater amounts or longer than prescribed. | 7.1 | 92.9 |
3.1.1 Gender
3.1.2 Marital status
3.1.3 Family types
3.1.4 Domicile
3.1.5 Education
3.1.6 Occupation
3.1.7 COVID-19 status
3.2 The role of sociodemographic variables and coping styles in perceived stress
Model no. | R2 | ΔR2 | Std. Error of the Estimate | F Change | df1 | df2 | Sig. F Change | Durbin Watson |
---|---|---|---|---|---|---|---|---|
1 | .205 | .183 | 7.417 | 9.337 | 6 | 217 | <.001 | 2.301 |
2 | .680 | .648 | 4.866 | 21.508 | 14 | 203 | <.001 | |
3 | .700 | .669 | 4.720 | 13.800 | 1 | 202 | <.001 |
3.2.1 Role of perceived stress (PSS score) on DSM-5 symptoms
Dependent variable DSM-5 symptom | Model no. | R2 | ΔR2 | Std. Error of the Estimate | F Change | df1 | df2 | Sig. F Change |
---|---|---|---|---|---|---|---|---|
1. Little interest or pleasure in doing things? | 1 | 0.013 | 0.009 | 1.681 | 2.978 | 1 | 222 | 0.086 |
2 | 0.354 | 0.308 | 1.404 | 7.855 | 14 | 208 | 0.000 | |
3 | 0.365 | 0.316 | 1.396 | 3.371 | 1 | 207 | 0.068 | |
4 | 0.486 | 0.427 | 1.278 | 6.754 | 7 | 200 | 0.000 | |
2. Feeling down, depressed, or hopeless? | 1 | 0.134 | 0.130 | 1.344 | 34.393 | 1 | 222 | 0.000 |
2 | 0.413 | 0.371 | 1.143 | 7.062 | 14 | 208 | 0.000 | |
3 | 0.418 | 0.373 | 1.142 | 1.686 | 1 | 207 | 0.196 | |
4 | 0.564 | 0.514 | 1.005 | 9.571 | 7 | 200 | 0.000 | |
3. Feeling more irritated, grouchy, or angry than usual? | 1 | 0.360 | 0.358 | 1.204 | 125.116 | 1 | 222 | 0.000 |
2 | 0.612 | 0.584 | 0.969 | 9.652 | 14 | 208 | 0.000 | |
3 | 0.616 | 0.587 | 0.966 | 2.150 | 1 | 207 | 0.144 | |
4 | 0.678 | 0.641 | 0.901 | 5.439 | 7 | 200 | 0.000 | |
4. Sleeping less than usual, but still have a lot of energy? | 1 | 0.023 | 0.019 | 1.427 | 5.291 | 1 | 222 | 0.022 |
2 | 0.287 | 0.236 | 1.259 | 5.507 | 14 | 208 | 0.000 | |
3 | 0.309 | 0.255 | 1.243 | 6.355 | 1 | 207 | 0.012 | |
4 | 0.420 | 0.354 | 1.158 | 5.505 | 7 | 200 | 0.000 | |
5. Starting lots more projects than usual or doing more risky things than usual? | 1 | 0.051 | 0.046 | 1.245 | 11.864 | 1 | 222 | 0.001 |
2 | 0.312 | 0.262 | 1.095 | 5.635 | 14 | 208 | 0.000 | |
3 | 0.312 | 0.259 | 1.097 | 0.092 | 1 | 207 | 0.762 | |
4 | 0.408 | 0.340 | 1.036 | 4.623 | 7 | 200 | 0.000 | |
6. Feeling nervous, anxious, frightened, worried, or on edge? | 1 | 0.413 | 0.410 | 1.146 | 156.100 | 1 | 222 | 0.000 |
2 | 0.548 | 0.515 | 1.040 | 4.424 | 14 | 208 | 0.000 | |
3 | 0.558 | 0.524 | 1.030 | 5.043 | 1 | 207 | 0.026 | |
4 | 0.616 | 0.572 | 0.977 | 4.286 | 7 | 200 | 0.000 | |
7. Feeling panic or being frightened? | 1 | 0.368 | 0.366 | 1.191 | 129.488 | 1 | 222 | 0.000 |
2 | 0.592 | 0.563 | 0.988 | 8.147 | 14 | 208 | 0.000 | |
3 | 0.597 | 0.565 | 0.985 | 2.292 | 1 | 207 | 0.132 | |
4 | 0.720 | 0.688 | 0.835 | 12.628 | 7 | 200 | 0.000 | |
8. Avoiding situations that make you anxious? | 1 | 0.381 | 0.379 | 1.201 | 136.850 | 1 | 222 | 0.000 |
2 | 0.562 | 0.530 | 1.044 | 6.126 | 14 | 208 | 0.000 | |
3 | 0.592 | 0.560 | 1.010 | 15.239 | 1 | 207 | 0.000 | |
4 | 0.662 | 0.623 | 0.935 | 5.921 | 7 | 200 | 0.000 | |
9. Unexplained aches and pains (e.g., head, back, joints, abdomen, legs)? | 1 | 0.241 | 0.238 | 1.340 | 70.675 | 1 | 222 | 0.000 |
2 | 0.522 | 0.487 | 1.099 | 8.705 | 14 | 208 | 0.000 | |
3 | 0.522 | 0.485 | 1.101 | 0.236 | 1 | 207 | 0.628 | |
4 | 0.583 | 0.535 | 1.047 | 4.128 | 7 | 200 | 0.000 | |
10. Feeling that your illnesses are not being taken seriously enough? | 1 | 0.307 | 0.304 | 1.161 | 98.191 | 1 | 222 | 0.000 |
2 | 0.442 | 0.402 | 1.076 | 3.600 | 14 | 208 | 0.000 | |
3 | 0.443 | 0.400 | 1.078 | 0.410 | 1 | 207 | 0.523 | |
4 | 0.472 | 0.411 | 1.068 | 1.545 | 7 | 200 | 0.154 | |
11. Thoughts of actually hurting yourself? | 1 | 0.089 | 0.085 | 0.951 | 21.652 | 1 | 222 | 0.000 |
2 | 0.351 | 0.304 | 0.830 | 5.989 | 14 | 208 | 0.000 | |
3 | 0.362 | 0.312 | 0.825 | 3.538 | 1 | 207 | 0.061 | |
4 | 0.550 | 0.498 | 0.705 | 11.945 | 7 | 200 | 0.000 | |
12. Hearing things other people couldn't hear, such as voices even when no one was around? | 1 | 0.028 | 0.023 | 0.592 | 6.294 | 1 | 222 | 0.013 |
2 | 0.281 | 0.229 | 0.526 | 5.244 | 14 | 208 | 0.000 | |
3 | 0.314 | 0.261 | 0.514 | 10.029 | 1 | 207 | 0.002 | |
4 | 0.480 | 0.421 | 0.456 | 9.127 | 7 | 200 | 0.000 | |
13. Feeling that someone could hear your thoughts, or that you could hear what another person was thinking? | 1 | 0.144 | 0.140 | 1.023 | 37.245 | 1 | 222 | 0.000 |
2 | 0.391 | 0.347 | 0.891 | 6.028 | 14 | 208 | 0.000 | |
3 | 0.391 | 0.344 | 0.893 | 0.082 | 1 | 207 | 0.775 | |
4 | 0.582 | 0.534 | 0.753 | 13.018 | 7 | 200 | 0.000 | |
14. Problems with sleep that affected your sleep quality over all? | 1 | 0.267 | 0.263 | 1.106 | 80.663 | 1 | 222 | 0.000 |
2 | 0.452 | 0.413 | 0.987 | 5.035 | 14 | 208 | 0.000 | |
3 | 0.453 | 0.411 | 0.989 | 0.345 | 1 | 207 | 0.558 | |
4 | 0.574 | 0.525 | 0.888 | 8.130 | 7 | 200 | 0.000 | |
15. Problems with memory (e.g., learning new information) or with location (e.g., finding your way home)? | 1 | 0.032 | 0.028 | 1.276 | 7.448 | 1 | 222 | 0.007 |
2 | 0.337 | 0.289 | 1.091 | 6.826 | 14 | 208 | 0.000 | |
3 | 0.337 | 0.286 | 1.094 | 0.082 | 1 | 207 | 0.775 | |
4 | 0.440 | 0.376 | 1.023 | 5.261 | 7 | 200 | 0.000 | |
16. Unpleasant thoughts, urges, or images that repeatedly enter your mind? | 1 | 0.284 | 0.281 | 1.122 | 88.093 | 1 | 222 | 0.000 |
2 | 0.436 | 0.395 | 1.029 | 3.993 | 14 | 208 | 0.000 | |
3 | 0.436 | 0.393 | 1.031 | 0.236 | 1 | 207 | 0.628 | |
4 | 0.521 | 0.465 | 0.967 | 5.017 | 7 | 200 | 0.000 | |
17. Feeling driven to perform certain behaviors or mental acts over and over again? | 1 | 0.083 | 0.079 | 1.323 | 20.152 | 1 | 222 | 0.000 |
2 | 0.304 | 0.254 | 1.191 | 4.705 | 14 | 208 | 0.000 | |
3 | 0.304 | 0.250 | 1.194 | 0.000 | 1 | 207 | 0.991 | |
4 | 0.407 | 0.339 | 1.121 | 4.991 | 7 | 200 | 0.000 | |
18. Feeling detached or distant from yourself, your body, your physical surroundings, or your memories? | 1 | 0.168 | 0.165 | 1.240 | 44.958 | 1 | 222 | 0.000 |
2 | 0.461 | 0.423 | 1.031 | 8.082 | 14 | 208 | 0.000 | |
3 | 0.473 | 0.432 | 1.022 | 4.391 | 1 | 207 | 0.037 | |
4 | 0.631 | 0.589 | 0.870 | 12.262 | 7 | 200 | 0.000 | |
19. Not knowing who you really are or want out of life? | 1 | 0.065 | 0.061 | 1.285 | 15.406 | 1 | 222 | 0.000 |
2 | 0.311 | 0.262 | 1.139 | 5.316 | 14 | 208 | 0.000 | |
3 | 0.348 | 0.298 | 1.111 | 11.771 | 1 | 207 | 0.001 | |
4 | 0.581 | 0.533 | 0.906 | 15.872 | 7 | 200 | 0.000 | |
20. Not feeling close to other people or enjoying your relationships with them? | 1 | 0.212 | 0.208 | 1.192 | 59.648 | 1 | 222 | 0.000 |
2 | 0.551 | 0.519 | 0.929 | 11.243 | 14 | 208 | 0.000 | |
3 | 0.551 | 0.517 | 0.931 | 0.006 | 1 | 207 | 0.937 | |
4 | 0.618 | 0.575 | 0.874 | 5.026 | 7 | 200 | 0.000 | |
21. Drinking at least 4 drinks of any kind of alcohol in a single day? | 1 | 0.002 | −0.003 | 0.775 | 0.362 | 1 | 222 | 0.548 |
2 | 0.338 | 0.290 | 0.652 | 7.550 | 14 | 208 | 0.000 | |
3 | 0.341 | 0.290 | 0.652 | 0.993 | 1 | 207 | 0.320 | |
4 | 0.492 | 0.434 | 0.583 | 8.491 | 7 | 200 | 0.000 | |
22. Smoking any cigarettes, a cigar, or pipe, or using snuff or chewing tobacco | 1 | 0.074 | 0.070 | 1.000 | 17.780 | 1 | 222 | 0.000 |
2 | 0.413 | 0.371 | 0.823 | 8.594 | 14 | 208 | 0.000 | |
3 | 0.417 | 0.372 | 0.822 | 1.301 | 1 | 207 | 0.255 | |
4 | 0.449 | 0.385 | 0.813 | 1.630 | 7 | 200 | 0.129 | |
23. Using any of the following medicines ON YOUR OWN, that is, without a doctor's prescription, in greater amounts or longer than prescribed. | 1 | 0.005 | 0.001 | 0.343 | 1.166 | 1 | 222 | 0.281 |
2 | 0.515 | 0.480 | 0.247 | 15.629 | 14 | 208 | 0.000 | |
3 | 0.515 | 0.478 | 0.248 | 0.000 | 1 | 207 | 0.996 | |
4 | 0.577 | 0.528 | 0.236 | 4.157 | 7 | 200 | 0.000 |
3.3 Impact of various coping styles on DSM-5 symptoms
3.4 Impact of knowing COVID-19 report on DSM-5 symptoms
3.5 Role of sociodemographic factors on DSM-5 symptoms
4. Discussion
Declaration for informed consent
Earlier presentation
Ethical approval
Declaration
Source of funding
Declaration of competing interest
Acknowledgements
Appendix A. Supplementary data
- Multimedia component 1
References
- The SARS-CoV-2 and mental health: from biological mechanisms to social consequences.Prog Neuro-Psychopharmacol Biol Psychiatry. 2021; 104110046
- A global measure of perceived stress.PsycNET. 2021 Dec 7; ([Internet]. APA PsycNET) (Available from:)
- Emotional Approach and Problem-Focused Coping: A Comparison of Potentially Adaptive Strategies.([Internet]) CognEmot, 2007 (Feb 3 [cited 2021 Dec 7]; Available from:)
- Stress and coping during COVID-19 pandemic: result of an online survey.Psychiatr Res. 2021 Jan; 295113598
- Prevalence of psychological morbidities among general population, healthcare workers and COVID-19 patients amidst the COVID-19 pandemic: a systematic review and meta-analysis.Psychiatr Res. 2020 Nov; 293113382
- Psychological effects of the COVID-2019 pandemic: perceived stress and coping strategies among healthcare professionals.Psychiatr Res. 2020 Nov; ([Internet]) ([cited 2021 Dec 7];293. Available from:)
- COVID-19 preparedness among public and healthcare providers in the initial days of nationwide lockdown in India: a rapid electronic survey.J Fam Med Prim Care. 2020 Sep; 9: 4756
- Prevalence and predictors of stress, anxiety, and depression among healthcare workers managing COVID-19 pandemic in India: a nationwide observational study.Indian J Psychol Med. 2020 Jul 6; 42 ([cited 2021 Dec 7]) (Available from:)
- Acute psychological impact on COVID-19 patients in Hubei: a multicenter observational study.Transl Psychiatry. 2021 Feb 18; 11: 1-9
- Neurological and neuropsychiatric complications of COVID-19 in 153 patients: a UK-wide surveillance study.Lancet Psychiatr. 2020 Oct; ([Internet]) ([cited 2021 Dec 7];7(10). Available from:)
- Prevalence and predictors of posttraumatic stress disorder, depression and anxiety among hospitalized patients with coronavirus disease 2019 in China.BMC Psychiatr. 2021 Dec; 21: 1-8
- Immediate Psychological Distress in Quarantined Patients with COVID-19 and its Association with Peripheral Inflammation: A Mixed-Method Study.([Internet]) Brain BehavImmun, 2020 Aug ([cited 2021 Dec 7];88. Available from:)
- Post-infection depressive, anxiety and post-traumatic stress symptoms: a prospective cohort study in patients with mild COVID-19.Prog Neuro-Psychopharmacol Biol Psychiatry. 2021 Dec 20; 111 ([cited 2021 Dec 7]) (Available from:)
- Prevalence of mental health problems and its associated factors among recovered COVID-19 patients during the pandemic: a single-center study.Front Psychiatr. 2021; ([Internet]) (Mar 31 [cited 2021 Dec 7];12. Available from:)
- A Follow-Up Investigation of Mental Health Among Discharged COVID-19 Patients in Wuhan, China.([Internet]) Front Public Health, 2021 ([cited 2021 Dec 7];0. Available from:)
- Trajectories of post-traumatic stress symptoms, anxiety, and depression in hospitalized COVID-19 patients: a one-month follow-up.J Psychosom Res. 2021 Apr; 143110399
- COVID-19 patients managed in psychiatric inpatient settings due to first-episode mental disorders in Wuhan, China: clinical characteristics, treatments, outcomes, and our experiences.Transl Psychiatry. 2020 Oct 2; 10 ([cited 2021 Dec 7])
Dobre D, Schwan R, Jansen C, et al. Clinical features and outcomes of COVID-19 patients hospitalized for psychiatric disorders: a French multi-centered prospective observational study. Psychol Med. :1.
- Mental health implications of COVID-19 pandemic and its response in India.Int J Soc Psychiatr. 2021; 67: 587-600
- Emerging mental health issues during the COVID-19 pandemic: an Indian perspective.Indian J Psychiatr. 2020 Sep; 62 (2020/09/28): S354-S364
- Onset and frequency of depression in post-COVID-19 syndrome: a systematic review.J Psychiatr Res. 2021 Dec; 144 (Epub 2021 Sep 30. PMID: 34619491; PMCID: PMC8482840): 129-137https://doi.org/10.1016/j.jpsychires.2021.09.054
- Fatigue and cognitive impairment in post-COVID-19 syndrome: a systematic review and meta-analysis.Brain Behav Immun. 2021 Dec 29; S0889–1591 (00651-00656, Epub ahead of print. PMID: 34973396)https://doi.org/10.1016/j.bbi.2021.12.020
- A quantitative and qualitative study on the neuropsychiatric sequelae of acutely ill COVID-19 inpatients in isolation facilities.Transl Psychiatry. 2020 Oct 19; 10: 355https://doi.org/10.1038/s41398-020-01039-2.PMID:33077738
- Assessing Coping Strategies: A Theoretically Based Approach.J Pers Soc Psychol [Internet, 1989 Feb ([cited 2021 Dec 7];56(2). Available from:)
Online Assessment Measures [Internet]. [cited 2021 Dec 7]. Available from: https://www.psychiatry.org/psychiatrists/practice/dsm/educational-resources/assessment-measures.
- A generator for the sampling distribution of the mann‐whitney U statistic.J R Stat Soc Ser C. 1973; 22: 269-273
- Multivariate data analysis.in: Hair J.F. Pearson New Internat. vol. 7. Pearson, Harlow2014: 734 (Pearson custom library)
- Defense of multiplicative terms in multiple regression equations on JSTOR.([Internet], Available from:)https://www.jstor.org/stable/2110973Date: 2021 Dec 7
- Who is the most stressed during the COVID‐19 pandemic? Data from 26 countries and areas.Appl Psychol Health Well‐Being. 2020; 12: 946-966
- Clinical outcomes of COVID-19 in elderly male patients.J GeriatrCardiol JGC. 2020 May; 17: 243
- Surviving Sepsis Campaign: Guidelines on the Management of Critically Ill Adults with Coronavirus Disease 2019 (COVID-19).([Internet]) Intensive Care Med, 2020 May ([cited 2021 Dec 7];46(5). Available from:)
- Age moderates perceived COVID-19 disruption on well-being.Gerontol. 2021 Feb 1; 61: 30-35
- Social relationships and health.Science. 1988 Jul 29; 241 ([cited 2021 Dec 7]) (Available from:)
Doshi D, Karunakar P, Sukhabogi JR, Prasanna JS, Mahajan SV. Assessing coronavirus fear in Indian population using the fear of COVID-19 scale. Int J Ment Health Addiction. :1.
- Stress, Sleep and Psychological Impact in Healthcare Workers during the Early Phase of COVID-19 in India: A Factor Analysis.([Internet]) Front Psychol, 2021 ([cited 2021 Dec 7];0. Available from:)
- Managing Mental Health Issues Among Elderly during COVID-19 Pandemic. vol. 4. 2020
- Knowledge, attitudes, and fear of COVID-19 during the rapid rise period in Bangladesh.PLoS One. 2020 Sep 24; 15e0239646
- Clinical Characteristics of Coronavirus Disease 2019 in China.([Internet]) N Engl J Med, 2020 Feb 28 ([cited 2021 Dec 7]; Available from:)
- The psychological impact of quarantine and how to reduce it: rapid review of the evidence.Lancet LondEngl. 2020 Mar 14; ([Internet]) ([cited 2021 Dec 7];395(10227). Available from:)
- The impact of COVID-19 pandemic on physical and mental health of Asians: a study of seven middle-income countries in Asia.PLoS One. 2021 Feb 11; 16 (PMID: 33571297)e0246824https://doi.org/10.1371/journal.pone.0246824
- A Heuristic for Developing Transdiagnostic Models of Psychopathology: Explaining Multifinality and Divergent Trajectories.([Internet]) Perspect Psychol Sci J Assoc Psychol Sci, 2011 Nov ([cited 2021 Dec 7];6(6). Available from:)
- Registered clinical trials investigating treatment of long COVID: a scoping review and recommendations for research.Inf Disp. 2022 Mar 14; (Epub ahead of print. PMID: 35282780): 1-11https://doi.org/10.1080/23744235.2022.2043560
- Mental health strategies to combat the psychological impact of COVID-19 beyond paranoia and panic.Ann Acad Med Singapore. 2020; 49: 155‐160
- The cost effective solution for internet cognitive behavioral therapy (I-CBT) interventions.Technol Health Care. 2017; 25 (PMID: 27689560): 163-165https://doi.org/10.3233/THC-161261
- Efficacy of digital cognitive behavioural therapy for insomnia: a meta-analysis of randomised controlled trials.Sleep Med. 2020 Aug 26; 75 (Epub ahead of print. PMID: 32950013): 315-325https://doi.org/10.1016/j.sleep.2020.08.020
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy